Stainless Steel Sheet
- A rich color and good sense of beauty
- High-end and elegant
- High corrosion resistance
Product Stocking and Processing Service Program
Stainless Steel Sheet | |
Grade | 304, 304/304L, 316, 316/316L, 2205, 4003/AtlasCR12, 4003Ti/AtlasCRTi |
Thickness (mm) | 0.30 to 3.0 |
Width (mm) | 914, 1219, 1500, 2000, Customer specific width |
Length (mm) | 2500, 3000, 5000, 6000, 6300, 1829, 2438, Customer specific length |
Finish | 2B /CR No.4, PVC / Mat finish BA/ Mirror finish No.1 (HRAP), Customer specific polish |
Standard coating | Paper interleaf, PE |
Optional coating | Laser, Deep drawing PVC |
Plasma profiles | To customer drawings |
The information provided is for standard stock product and does not encapsulate all available combinations. Please contact the nearest Atlas Steels sales outlet if non standard product is required and we will enquire about its availability through our global supply network of mills and stockists.
For more technical information there are excellent reference manuals and data sheets contained within the technical library of this website.
Atlas Steels locations and contacts can be found in main menu of this website.
Stainless steel sheet, 0.45mm to less than 5.0mm – ASTM A240M
Atlas Steels has from years of experience determined the popular range of grades, widths and thicknesses of stock to be held inits bulk coil program at its processing service center to meet customer demand. The standard range is as follows:
Grade | Finish | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
304 | 2B,No. 4 PE | 0.55 | 914, 1219 | 1828, 2438 |
304 | 2B, No. 4 PE | 0.70 | 914, 1219 | 1828, 2438 |
304 | 2B, 2B PE, No. 4 PE, BA PE | 0.90 | 914, 1219 | 1828, 2438 |
304 | 2B, 2B PE, No. 4 PE, BA PE | 1.20 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, No. 4 PE | 1.50 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, No. 4 PE | 1.60 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, No. 4 PE | 2.00 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, No. 4 PE | 2.50 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, |
3658 | ||||
304 | 2B, 2B PE, No. 4 PE | 3.00 | 914, 1219, 1500 | 914, 1219, 1500 |
304L | 2B, 2B PE | 4.00 | 1500, 2000 | 3000, 6000 |
316 | 2B | 0.55 | 1219 | 2438 |
316 | 2B | 0.90 | 1219 | 2438 |
316 | 2B,No. 4 PE | 1.20 | 1219 | 2438 |
316 | 2B,No. 4 PE | 1.50 | 1219, 1500 | 2438, 3000, 3658 |
316 | 2B,No. 4 PE | 1.60 | 1219, 1500 | 2438, 3000, 3658 |
316 | 2B,No. 4 PE | 2.00 | 1219, 1500 | 2438, 3000, 3658 |
316 | 2B,No. 4 PE | 2.50 | 1219, 1500 | 2438, 3000, 3658 |
316 | 2B,No. 4 PE | 3.00 | 1219, 1500 | 2438, 3000, 3658 |
316L | 2B, 2B PE | 4.00 | 1500, 2000 | 3000, 6000 |
430 | BA PE, No. 4 PE | 0.70 | 914, 1219 | 1828, 2438 |
430 | BA PE, No. 4 PE | 0.90 | 914, 1219 | 1828, 2438 |
3CR12 | 2B | 1.2 | 1250 | 2500 |
3CR12 | 2B | 1.6 | 1250 | 2500 |
3CR12 | 2B | 2.0 | 1250 | 2500 |
AtlasCR12Ti | No. 1 | 3.0 | 1250, 1500 | 2500, 3000, 6000 |
3CR12 | No. 1 | 4.0 | 1250, 1500 | 2500, 3000, 6000 |
Other grades and widths
Grades : 301L, 310, 321, 2205, 253MA.
Widths (mm) : 600, 750, 900, 1050,
1200, 1524.
Product outside the standard range can be indented from overseas mills or stocked by special arrangement.
Up to 15000mm length is available through the Atlas processing facilities.
Fixed billing weights for flat rolled stainless steel
Thickness | Austenitic nominal mass (kg/m²) | Ferritic nominal mass (kg/m²) |
0.45 | 3.68 | |
0.55 | 4.50 | |
0.70 | 5.72 | |
0.90 | 7.36 | |
1.20 | 9.81 | 9.61 |
1.50 | 1.23 | |
1.60 | 13.08 | 12.85 |
2.00 | 16.35 | 16.02 |
2.50 | 20.44 | 20.03 |
3.00 | 24.53 | 24.04 |
4.00 | 32.71 | 32.06 |
Austenitic stainless steel theoretical weight is based on 8177kg/m³
Ferritic stainless steel theoretical weight is based on 8000kg/m³
Actual weights may vary from the above due to specific grade and dimensional tolerances.
ASTM A240: Standard Specification for Chromium and Chromium-Nickel Stainless Steel Sheet for Pressure Vessels and for General Applications
The ASTM A240 specification covers chromium, chromium-nickel, and chromium-manganese-nickel stainless steel plate, sheet, and strip for pressure vessels and for general applications.
A steel sheet is a unit of steel that has been formed into a relatively flat panel or sheet. Made from an alloy of iron and tin, steel Sheet are available in both flat and coiled varieties.
Narayana Steel is one of the most reputed Importers and Exporters in all types of Metals in India. We offer Stainless Steel Sheet in different type of thickness, specification, grades and dimensions. They are extensively used in diverse applications industry, and are formed from urbane technology and superior grade of raw materials with newest characteristics. An all-inclusive product range in cold-rolled steel grades of SS Sheet includes formable and high-strength, boron and weather-demanding steels.
Stainless Steel Sheet Grades
We are Distributors of Top Quality Stainless Steel Sheet.we provide high quality Stainless Steel Sheet to customers in india and worldwide.Sanghvi Enterprise is most trusted manufacturer, suppliers & Distributors of Stainless Steel Sheet.